1519 Crown Street 208

Welcome to the Jewel of Lynnmour’s boutique buildings, Crown & Mountain! Exceptional 2 BED 2 BATH NW CORNER 926SF home. Huge windows, tons of natural light and MOUNTAIN VIEWS. Chef inspired kitchen boasting S/S appliances, contemporary soft-close CABINETS, QUARTZ countertops, expansive KITCHEN ISLAND and undercabinet LED LIGHTING. TWO BALCONIES off living room and kitchen – Great for BBQ! Upgraded IN-FLOOR RADIANT HEATING. IDEAL LAYOUT w/ bedrooms on opposite sides on the home. Primary bedroom w/ WALK IN CLOSET and PRIVATE ENSUITE BATH! Close to major TRANSIT, shopping, and new Lynn Creek COMMUNITY CENTRE! Surrounded by parks and trails. 1 SECURE PARKING/1 LOCKER. 2 PETS welcome. Make this trendy neighbourhood a place you call home!
Price: | $914,800 |
---|---|
Address: | 1519 Crown Street 208 |
City: | North Vancouver |
State: | British Columbia |
Zip Code: | V7J 1G6 |
Subdivision: | Crown & Mountain |
MLS: | R3004231 |
Year Built: | 2020 |
Square Feet: | 941 |
Bedrooms: | 2 |
Bathrooms: | 2 |
age: | 5 |
---|---|
levels: | One |
viewYN: | yes |
country: | CA |
heating: | Radiant |
stories: | 1 |
taxYear: | 2025 |
basement: | None |
garageYN: | yes |
carportYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
ownership: | Freehold Strata |
appliances: | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
livingArea: | 941 |
landLeaseYN: | no |
lotFeatures: | Central Location, Near Golf Course, Marina Nearby, Recreation Nearby, Ski Hill Nearby |
petsAllowed: | Cats OK, Dogs OK, Number Limit (Two), Yes |
viewSpecify: | NORTH SHORE MOUNTAINS |
mlsAreaMajor: | North Vancouver |
mlsAreaMinor: | Lynnmour |
parkingTotal: | 1 |
storiesTotal: | 6 |
waterfrontYN: | no |
associationYN: | yes |
structureType: | Multi Family, Residential Attached |
associationFee: | 564.76 |
commonInterest: | Condominium |
windowFeatures: | Window Coverings |
laundryFeatures: | In Unit |
parkingFeatures: | Underground, Front Access |
taxAnnualAmount: | 2762.85 |
exteriorFeatures: | Balcony |
interiorFeatures: | Elevator, Storage |
communityFeatures: | Shopping Nearby |
floorAreaFinMainFlr: | 941 |
associationAmenities: | Heat, Hot Water, Management |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. This website must only be used by consumers for the purpose of locating and purchasing real estate. Listing courtesy of Team 3000 Realty Ltd.. Data last updated: Saturday, May 24th, 2025
Data services provided by IDX Broker