1677 Lloyd Avenue 210
Welcome to your PRIVATE SANCTUARY at North Vancouver’s District Crossing! WEST facing 1BED + DEN, 1 BATH home features NEW PAINT & NEW CARPET! This beautiful home is MOVE-IN READY! Expansive 325SF PRIVATE, FULLY LANDSCAPED PATIO w/ PERGOLA & FLOOR TILES. Gourmet inspired kitchen w/ ISLAND and QUARTZ counters, undermount sink, SS APPLIANCES (incl. Bosch/Fisher Paykel), & tons of STORAGE. Adult sized bedroom w/ LARGE pass-through CLOSET to the ENSUITE BATH. This WALKER’S PARADISE is close to everything you need – shopping, restaurants, parks, TRANSIT on Lloyd Ave., QUICK ACCESS TO downtown VANCOUVER. Two PETS – cats and/or dogs. 1 PARKING, 1 LOCKER, GYM, BIKE ROOM. OPEN HOUSE Sat/Sun AUG. 22/23; 2-4pm. Don’t miss this one!
| Price: | 618,500 |
|---|---|
| Address: | 1677 Lloyd Avenue 210 |
| City: | North Vancouver |
| State: | British Columbia |
| Zip Code: | V7P 0B1 |
| Subdivision: | District Crossing |
| MLS: | R3157266 |
| Year Built: | 2011 |
| Square Feet: | 689 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| age: | 15 |
|---|---|
| levels: | One |
| country: | CA |
| heating: | Baseboard, Electric |
| stories: | 1 |
| taxYear: | 2026 |
| basement: | None |
| garageYN: | yes |
| carportYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Freehold Strata |
| appliances: | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Microwave |
| livingArea: | 689 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Central Location, Marina Nearby, Recreation Nearby, Ski Hill Nearby |
| petsAllowed: | Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions |
| mlsAreaMajor: | North Vancouver |
| mlsAreaMinor: | Pemberton NV |
| parkingTotal: | 1 |
| waterfrontYN: | no |
| associationYN: | yes |
| structureType: | Multi Family, Residential Attached |
| associationFee: | 326.76 |
| commonInterest: | Condominium |
| windowFeatures: | Window Coverings |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Unit |
| parkingFeatures: | Underground, Guest, Front Access, Garage Door Opener |
| taxAnnualAmount: | 2235.02 |
| exteriorFeatures: | Garden, Private Yard |
| interiorFeatures: | Elevator, Storage |
| communityFeatures: | Shopping Nearby |
| fireplaceFeatures: | Electric |
| floorAreaFinMainFlr: | 689 |
| associationAmenities: | Bike Room, Clubhouse, Exercise Centre, Caretaker, Trash, Hot Water, Management, Recreation Facilities, Snow Removal |


































NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. This website must only be used by consumers for the purpose of locating and purchasing real estate. Listing courtesy of Team 3000 Realty Ltd.. Data last updated: Thursday, August 20th, 2026
Data services provided by IDX Broker

