2044 Karen Crescent
Location, Location, Location! Prime Whistler Creekside Investment Opportunity – this 1/2 duplex is situated on a quiet street just a 2-minute walk to Nita Lake and the Valley Trail, while also steps from the shops, restaurants, and amenities of Creekside Village. Quick access to the Creekside Gondola for year-round mountain adventures and excellent transit options add to the property’s long-term appeal. This is a rare opportunity to secure a holding property in one of Whistler’s most desirable, high-demand neighborhoods. Renovate and add value, generate rental income, or create your own mountain getaway — the potential here is outstanding.
Price: | $1,790,000 |
---|---|
Address: | 2044 Karen Crescent |
City: | Whistler |
State: | British Columbia |
Zip Code: | V8E 0A9 |
MLS: | R2986627 |
Year Built: | 1987 |
Square Feet: | 2,343 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
age: | 38 |
---|---|
levels: | Three Or More |
country: | CA |
heating: | Baseboard, Electric |
stories: | 3 |
taxYear: | 2024 |
basement: | Crawl Space |
garageYN: | yes |
carportYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
ownership: | Freehold Strata |
appliances: | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
livingArea: | 2343 |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Recreation Nearby, Ski Hill Nearby |
lotSizeArea: | 7522.5 |
garageSpaces: | 1 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | Whistler |
mlsAreaMinor: | Whistler Creek |
parkingTotal: | 5 |
waterfrontYN: | no |
associationYN: | yes |
openParkingYN: | yes |
structureType: | Duplex, Residential Attached |
commonInterest: | Condominium |
frontageLength: | 60.18 |
fireplacesTotal: | 1 |
parkingFeatures: | Garage Single, Open, Front Access, Asphalt |
roadSurfaceType: | Paved |
taxAnnualAmount: | 6410.92 |
exteriorFeatures: | Balcony |
communityFeatures: | Shopping Nearby |
fireplaceFeatures: | Free Standing, Wood Burning |
lotSizeDimensions: | 60.18 x 125 |
lotSizeSquareFeet: | 7522.5 |
architecturalStyle: | 3 Storey |
floorAreaFinMainFlr: | 1005 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. This website must only be used by consumers for the purpose of locating and purchasing real estate. Listing courtesy of Team 3000 Realty Ltd.. Data last updated: Thursday, May 1st, 2025
Data services provided by IDX Broker