247 Furness Street

NO STRATA FEES! HOUSE-LIKE LIVING in this rarely available 1/2 DUPLEX in Port Royal New Westminster! IMMACULATE 3 bed, 2.5 bath home. 5′ HIGH CRAWL SPACE BELOW ENTIRE MAIN FLOOR! Main floor HALF BATH, open concept living/dining area, HW FLOORS, 9′ CEILING, BUILT-IN SPEAKERS & GAS F/P for cozy evenings. Eat-in kitchen boasts SS APPLIANCES, GAS STOVE, & GRANITE countertops. KING SIZED primary bedroom w. GAS F/P, WALK-IN CLOSET & ENSUITE BATH. Two more bedrooms & main bath up. LOW MAINTENANCE, fully fenced 335 SQFT CUSTOM PATIO w. tranquil water feature. PRIVATE EV single car GARAGE. Elementary and Middle School a 5 min drive. Shopping a 5 min drive and COSTCO BUSINESS CENTRE coming soon. Stroll along 1.7km RIVERFRONT WALK and enjoy the nearby parks. OPEN SAT 2-4PM
Price: | $1,144,800 |
---|---|
Address: | 247 Furness Street |
City: | New Westminster |
State: | British Columbia |
Zip Code: | V3M 0B4 |
Subdivision: | Port Royal |
MLS: | R3016389 |
Year Built: | 2006 |
Square Feet: | 1,347 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
age: | 19 |
---|---|
levels: | Two |
country: | CA |
heating: | Baseboard, Electric, Forced Air |
stories: | 2 |
taxYear: | 2024 |
basement: | Crawl Space |
garageYN: | yes |
carportYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
ownership: | Freehold Strata |
appliances: | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
livingArea: | 1347 |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Marina Nearby |
garageSpaces: | 1 |
mlsAreaMajor: | New Westminster |
mlsAreaMinor: | Queensborough |
parkingTotal: | 1 |
storiesTotal: | 2 |
waterfrontYN: | no |
associationYN: | yes |
structureType: | Duplex, Residential Attached |
commonInterest: | Condominium |
otherEquipment: | Sprinkler - Inground |
windowFeatures: | Window Coverings |
fireplacesTotal: | 2 |
laundryFeatures: | In Unit |
parkingFeatures: | Garage Single, Lane Access, Garage Door Opener |
taxAnnualAmount: | 4665.72 |
communityFeatures: | Shopping Nearby |
fireplaceFeatures: | Insert, Gas |
floorAreaFinMainFlr: | 682 |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. This website must only be used by consumers for the purpose of locating and purchasing real estate. Listing courtesy of Team 3000 Realty Ltd.. Data last updated: Saturday, June 28th, 2025
Data services provided by IDX Broker