
WOW! Modern 3 bed/2.5 bath RENOVATED townhouse in family friendly LIGHTHOUSE TERRACE. STEPS TO THE RIVERFRONT! Enjoy 1278SF with a front and back entrance. MOVE IN READY. Living, kitchen and dining on the main w. cozy GAS F/P, 1/2 bath and W. facing patio. Up one level to 2 generous sized BEDROOMS and a FULLY RENOVATED MAIN BATH. Third floor has the primary bedroom with a WATER VIEW BALCONY to watch the sunset, and a FULLY RENOVATED spacious ENSUITE bathroom. NEW luxury WIDE PLANK FLOORING throughout, NEW BATHROOM renovations, NEW paint, UPDATED kitchen w. S/S appliances. PARKS, walking/biking TRAILS, shopping and DINING. Bring your CATS and DOGS too! One secure parking & one locker. FIRST SHOWING by appt. THURS 5-7PM. OPEN SAT/SUN 1-3PM BY APPT. See you there.
| Price: | $979,000 | 
| Address: | 2860 E KENT AVENUE SOUTH | 
| City: | Vancouver | 
| County: | Other | 
| State: | British Columbia | 
| MLS: | R2773260 | 
| Square Feet: | 1,278 | 
| Lot Square Feet: | 0 acres | 
| Bedrooms: | 3 | 
| Bathrooms: | 3 | 
| Half Bathrooms: | 1 | 
| age: | 28 | 
| area: | Vancouver East | 
| address: | 2860 E KENT AVENUE SOUTH | 
| amenities: | Bike Room, Elevator, In Suite Laundry, Playground, Recreation Center, Storage | 
| fireplaces: | 1 | 
| forTaxYear: | 2022 | 
| grossTaxes: | 2469.25 | 
| styleOfHome: | 3 Storey | 
| titleToLand: | Freehold Strata | 
| viewSpecify: | RIVER FROM TOP FLOOR DECK | 
| noFloorLevels: | 3 | 
| siteInfluences: | Central Location, Recreation Nearby, Shopping Nearby | 
| strataMaintFee: | 524.9 | 
| shortRegionCode: | Real Estate Board of Greater Vancouver | 
| featuresIncluded: | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Smoke Alarm, Vacuum - Built In | 
| subAreaCommunity: | South Marine | 
| storiesInBuilding: | 3 | 
| floorAreaFinMainFlr: | 485 | 
				
					
				

