3430 E Kent Avenue South 513
Welcome to luxury at PARADIGM in the RIVER DISTRICT! Situated N/W, enjoy this 924SF CORNER 2Bed/2Bath + DEN unit w. river VIEWS! Contemporary modern kitchen w. QUARTZ countertops, SOFT-CLOSE CABINETS, S/S appliances, GAS cooktop & recessed UNDER CABINET LIGHTING. Large WEST FACING balcony for morning coffee, summer BBQs & SUNSETS. High efficiency heating and cooling (A/C) for year round comfort. Building AMENITIES include daytime CONCIERGE, FITNESS studio, YOGA/ TRX room, dedicated PET WASH station, BIKESTORAGE w. repair & washing station, SOCIAL lounges & ROOFTOP VIEW terrace. Peaceful living steps away from the TOWN CENTRE SHOPPING. One E/V READY PARKING stall, one DOUBLE SIZED LOCKER. PETS: MAX 2, Cats and/orDogs (no height, weight or breed restrictions). OPEN HOUSE SAT. FEB. 22, 1-3PM.
Vancouver Floor Plan Measuring by SeeVirtual |
Price: | $864,900 |
---|---|
Address: | 3430 E Kent Avenue South 513 |
City: | Vancouver |
State: | British Columbia |
Zip Code: | V5S 0G7 |
Subdivision: | Paradigm At River District |
MLS: | R2967357 |
Year Built: | 2023 |
Square Feet: | 924 |
Bedrooms: | 2 |
Bathrooms: | 2 |
age: | 2 |
---|---|
levels: | One |
viewYN: | yes |
cooling: | Central Air, Air Conditioning |
country: | CA |
heating: | Heat Pump |
stories: | 1 |
taxYear: | 2024 |
basement: | None |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
ownership: | Freehold Strata |
appliances: | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
livingArea: | 924 |
landLeaseYN: | no |
lotFeatures: | Central Location, Near Golf Course, Recreation Nearby |
petsAllowed: | Cats OK, Dogs OK, Number Limit (Two), Yes |
viewSpecify: | FRASER RIVER &SUNSET |
mlsAreaMajor: | Vancouver East |
mlsAreaMinor: | South Marine |
parkingTotal: | 1 |
storiesTotal: | 23 |
waterfrontYN: | no |
associationYN: | yes |
structureType: | Multi Family, Residential Attached |
associationFee: | 554.77 |
commonInterest: | Condominium |
windowFeatures: | Window Coverings |
laundryFeatures: | In Unit |
parkingFeatures: | Underground, Guest, Garage Door Opener |
taxAnnualAmount: | 2038.71 |
exteriorFeatures: | Garden, Playground, Balcony |
interiorFeatures: | Elevator, Storage |
communityFeatures: | Shopping Nearby |
floorAreaFinMainFlr: | 924 |
associationAmenities: | Bike Room, Exercise Centre, Recreation Facilities, Concierge, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Snow Removal |
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. This website must only be used by consumers for the purpose of locating and purchasing real estate. Listing courtesy of Team 3000 Realty Ltd.. Data last updated: Saturday, March 29th, 2025
Data services provided by IDX Broker