4815 ELDORADO MEWS 1805
Sweeping City & Mountain views from this 18th floor 1BED/1BATH + FLEX SPACE updated home. Enjoy 551SF of bright, open living with NEW FLOORING, NEW WINDOW COVERINGS, NEW PAINT, NEW WASHER/DRYER, S/S appliances inc. GAS stove, QUARTZ countertops. Just MOVE IN and enjoy! Well run building with proactive strata council. Convenient and CENTRAL location with shopping at ground level, T&T Supermarket a 4 minute walk, restaurants, schools and parks nearby. 10 MINUTE WALK to Expo Line and transit at your doorstep. One secure PARKING/one STORAGE locker. Amenities incl. FITNESS center, BIKE storage, MEETING room, LOUNGE. Two PETS (only 1 dog). INVESTOR ALERT! RENTALS allowed (no short term). Call today!
Vancouver Floor Plan Measuring by SeeVirtual |
Professional Real Estate Video by SeeVirtual
Price: | $588,800 |
---|---|
Address: | 4815 ELDORADO MEWS 1805 |
City: | Vancouver |
State: | British Columbia |
Zip Code: | V5R 0B2 |
MLS: | R2714940 |
Year Built: | 2013 |
Square Feet: | 551 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
address: | 1805 4815 ELDORADO MEWS |
---|---|
age: | 9 |
amenities: | Bike Room, Elevator, Exercise Centre, In Suite Laundry, Storage |
area: | Vancouver East |
featuresIncluded: | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Smoke Alarm, Sprinkler - Fire |
floorAreaFinMainFlr: | 551 |
forTaxYear: | 2022 |
grossTaxes: | 1489.17 |
noFloorLevels: | 1 |
shortRegionCode: | Real Estate Board of Greater Vancouver |
siteInfluences: | Central Location, Shopping Nearby |
storiesInBuilding: | 21 |
strataMaintFee: | 316.33 |
styleOfHome: | Inside Unit, Upper Unit |
subAreaCommunity: | Collingwood VE |
titleToLand: | Freehold Strata |
view: | yes |
viewSpecify: | CITY & MOUNTAINS |
Please sign up for a Listing Manager account below to inquire about this listing
Download For FreeSeller's Guide
Download For FreeBuyer's Guide