4850 Eton Street
Unobstructed OCEAN, MOUNTAIN, and SUNSET VIEWS in North Burnaby! WEST COAST CONTEMPORARY STYLE custom QUALITY 3-LEVEL home. Perched in the COVETED Capitol Hill area, this 5-BED + DEN home captures stunning VIEWS from TWO ROOFTOP DECKS. The interior boasts H/W floors, radiant heat, catalytic wood-burning F/P & new QUARTZ kitchen counters. The versatile MAIN floor features a bedroom PLUS den & laundry room, while the UPPER level offers 3 bedrooms incl. a SPA-LIKE PRIMARY retreat. DOWNSTAIRS discover SUITE potential w/ family room, large bedroom w/ ensuite bath & separate entrance. Complete w/ PARKING for 5 vehicles incl. RV/BOAT via the back lane. Steps to Confederation Park, schools & The Heights shops. OPEN HOUSE SAT/SUN 2-4PM. TOUR THE INSIDE OF THE HOME HERE: https://tours.tammysharp.com/50770#3DTour
| Price: | 3,195,000 |
|---|---|
| Address: | 4850 Eton Street |
| City: | Burnaby |
| State: | British Columbia |
| Zip Code: | V5C 1K9 |
| MLS: | R3094528 |
| Year Built: | 2011 |
| Square Feet: | 3,730 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| age: | 15 |
|---|---|
| levels: | Three Or More |
| viewYN: | yes |
| country: | CA |
| heating: | Baseboard, Electric, Radiant |
| stories: | 3 |
| taxYear: | 2025 |
| basement: | Finished, Exterior Entry |
| garageYN: | yes |
| carportYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Freehold NonStrata |
| appliances: | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| livingArea: | 3730 |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Lane Access, Recreation Nearby |
| lotSizeArea: | 6954 |
| viewSpecify: | OCEAN & N. SHORE MOUNTAINS |
| garageSpaces: | 1 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | Burnaby North |
| mlsAreaMinor: | Capitol Hill BN |
| parkingTotal: | 5 |
| waterfrontYN: | no |
| associationYN: | no |
| structureType: | Residential Detached |
| frontageLength: | 57 |
| otherEquipment: | Sprinkler - Inground |
| windowFeatures: | Window Coverings |
| fireplacesTotal: | 1 |
| parkingFeatures: | Garage Single, RV Access/Parking, Tandem, Front Access, Rear Access |
| taxAnnualAmount: | 11035.29 |
| interiorFeatures: | Central Vacuum |
| communityFeatures: | Shopping Nearby |
| fireplaceFeatures: | Insert, Wood Burning |
| lotSizeDimensions: | 57 x 122 |
| lotSizeSquareFeet: | 6954 |
| floorAreaFinMainFlr: | 1476 |







































NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. This website must only be used by consumers for the purpose of locating and purchasing real estate. Listing courtesy of Team 3000 Realty Ltd.. Data last updated: Saturday, March 14th, 2026
Data services provided by IDX Broker

