5805 Sappers Way 37
Welcome to Forest Trails at Garrison Crossing! End unit, 3-STOREY townhome features THREE bedrooms & 3 FULL bathrooms. NEW FLOORING & PAINT (May 2026). OPEN FLOORPLAN on the main w/ 9′ CEILING & covered BALCONY off living room. END-UNIT side windows provide lots of NATURAL LIGHT. TWO BEDROOMS UPSTAIRS w/ full bath plus primary ensuite bath. Upstairs bedroom w/ MOUNTAIN VIEWS. Downstairs features a 3RD BEDROOM/FLEX w/ensuite BATH. Third bed entrance through garage or from rear covered patio – perfect office or older kid’s room. Located in the heart of GARRISON w/ shopping, restaurants, trails, parks & schools. Proactive well maintained strata. Two PETS- cats and/or dogs. 2 PARKING. OPEN HOUSE SAT/SUN JUNE 6/7; 2-4pm. Last sale in the complex only took 2 days! Hurry on this one!
| Price: | 599,900 |
|---|---|
| Address: | 5805 Sappers Way 37 |
| City: | Chilliwack |
| State: | British Columbia |
| Zip Code: | V2R 0L7 |
| Subdivision: | Forest Trails At Garrison |
| MLS: | R3130501 |
| Year Built: | 2008 |
| Square Feet: | 1,410 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| age: | 18 |
|---|---|
| levels: | Three Or More |
| viewYN: | yes |
| country: | CA |
| heating: | Electric |
| stories: | 3 |
| taxYear: | 2025 |
| basement: | None |
| garageYN: | yes |
| carportYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Freehold Strata |
| appliances: | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| livingArea: | 1410 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Central Location, Recreation Nearby |
| petsAllowed: | Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions |
| viewSpecify: | MOUNTAINS |
| garageSpaces: | 1 |
| mlsAreaMajor: | Sardis |
| mlsAreaMinor: | Garrison Crossing |
| parkingTotal: | 2 |
| storiesTotal: | 3 |
| waterfrontYN: | no |
| associationYN: | yes |
| openParkingYN: | yes |
| structureType: | Residential Attached |
| associationFee: | 376.35 |
| commonInterest: | Condominium |
| windowFeatures: | Window Coverings |
| laundryFeatures: | In Unit |
| parkingFeatures: | Garage Single, Open, Guest, Front Access, Garage Door Opener |
| taxAnnualAmount: | 2451.48 |
| exteriorFeatures: | Balcony |
| interiorFeatures: | Pantry |
| communityFeatures: | Shopping Nearby |
| architecturalStyle: | 3 Storey |
| floorAreaFinMainFlr: | 552 |
| associationAmenities: | Trash, Maintenance Grounds, Management, Snow Removal |


























NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. This website must only be used by consumers for the purpose of locating and purchasing real estate. Listing courtesy of Team 3000 Realty Ltd.. Data last updated: Thursday, June 18th, 2026
Data services provided by IDX Broker

